|
|
|
|
||||
|
Here we show the most prominent tourist attractions in Cajamarca. The city of Cajamarca has a population of approximately 156.022 inhabitants.
|
||||
|
|
Tourist Places in Cajamarca ( Cajamarca ) | |||
|
|
||||
| Inca Baths | Cajamarca | |||
| Cathedral of Cajamarca | ||||
| Church of San Francisco | ||||
| Archaeological Complex Kuntur | ||||
| San Felix Saenz Square | ||||
| Cumbemayo Forest | ||||
| Church of Santa Apolonia | ||||
| Fonavi Park II | ||||
| Heroes Stadium in San Ramon | ||||
| Arms Square | ||||
| Bolognesi Square | ||||
| Bethlehem Square | ||||
|
|
|
Copyright © 2011-2012 - www.viajesaperubaratos.com - Todos los derechos reservados ( All rights reserved ) |